Point No. 02P Details |
|||||||
---|---|---|---|---|---|---|---|
Turnout NO. | 02P | Location | RCK-NDI | 1in8.5/ 1in12 |
1:8.5 | ||
LH/ RH |
RH | Ballasted/ Ballestless |
Ballastless | Radius | 218 | ||
Initial laying | 23.02.2005 | VAE-VKN Cogifar |
VAE-VKN | S&T Machine work | Alastom | ||
|
Crossing/Switch/Pads Replacement details |
||||
---|---|---|---|---|
Replacement | Date | Reason | Remarks | |
Crossing Replacement | 02/03.10.2020 | |||
Switch Replacement | Left Hand | 26/27.02.2022 | nil | |
Right Hand | 19/20.02.2022 | 08 plate broken | ||
Check rail or Baseplate Replacement | Left Hand | |||
Right Hand | ||||
Gluid Joint Replacement | ||||
Crossing Pad Replacement | 02/03.10.2020 | |||
Switch Pad Replacement | Left Hand | 26/27.02.2022 | ||
Right Hand | 19/20.02.2022 | |||
Check rail Pad Replacement | Left Hand | |||
Right Hand |
Crossing/Switch Reconditioning details |
||||
---|---|---|---|---|
Reconditioning of Crossing or Switch | Date | Reason | Remarks | |
Crossing | Nose | |||
Wing Rail | ||||
Switch | Left Hand | |||
Right Hand |